- Julu County Hebei Economic Development Zone (100 meters east of Jing San Road, north side of the west extension of Jiankang Road)
- +86 18631934518
- admin@hjfluid.com
Can rapidly disperse to form a gel in oil, with excellent thickening, cutting, suspension, and filtration loss reduction properties, high temperature resistance, good lubricity, stabilising the wellbore, preventing solid phase settlement, and stabilising oil-water systems. Widely used in deep wells, horizontal wells, shale gas wells, and drilling in highly water-sensitive formations, it is an essential core rheology additive for oil-based muds.

(Organoclay) Safety Data Sheet
| Section 1: Identification of the product / Company | ||||
| Product Name | Q/SY 17817-2021 | |||
| Prepared under | GB/T 16483, GB/T 17519 | |||
| Revised Date | 2019-10-07 | |||
| SDS No. | ZFH/03J-0223 | |||
| First Issue | 2015-03-15 | |||
| Version | 03 | |||
| Manufacturer | Xingtai Huaju Drilling Fluid Additives Co., Ltd. | |||
| Address | Development Zone, Julu County, Xingtai City, Hebei Province | |||
| Service Hotline | ||||
| Tel / Fax | +86 18631934518 | |||
| Emergency Phone | +86 17331906990 | |||
| Recommended Use | For oil – based drilling fluid | |||
| Section 2: Hazards Identification | ||||
| General summary | Light fine powder; non – toxic, odorless, non – spontaneously flammable; combustible under high temperature/open flame. | |||
| GHS classification | Carcinogenicity Category 1A | |||
| Routes of exposure | Inhalation, eye contact, skin contact, ingestion | |||
| Health hazards | Dust irritates eyes, skin, respiratory tract; long – term inhalation may cause chronic lung effects; contains free silica; may cause pneumoconiosis. | |||
| Environmental hazards | No known ecological hazard under normal use | |||
| Flammable / explosive | Non – flammable solid; dust may form explosive mixture | |||
| Section 3: Composition / Information on Ingredients | ||||
| Classification | Component | CAS No. | Percentage | |
| Hazardous | Quartz | 14808-60-7 | 1 – 3 % | |
| Non – hazardous | Montmorillonite | 1302-78-9 | 63 – 67 % | |
| Non – hazardous | Octadecyl trimethyl ammonium chloride | 112-03-8 | 30 – 34 % | |
| Section 4: First Aid Measures | ||||
| Skin contact | Wash thoroughly with plenty of water. | |||
| Eye contact | Flush with running water for at least 15 minutes; seek medical attention. | |||
| Inhalation | Move to fresh air; give oxygen if breathing is difficult; do not use mouth – to – mouth resuscitation. | |||
| Ingestion | Rinse mouth; do NOT induce vomiting; call a poison center / seek medical help. | |||
| Section 5: Firefighting Measures | ||||
| Extinguishing media | CO₂, dry chemical, water spray, foam | |||
| Firefighting method | Wear self – contained breathing apparatus and full protective clothing. | |||
| Combustion products | Carbon oxides, nitrogen oxides, hydrogen chloride | |||
| Hazardous traits | Product itself does not burn; dust may explode | |||
| Section 6: Accidental Release Measures | ||||
| Personal protection | Isolate area; wear dust mask; stand upwind; avoid dust. | |||
| Environmental protection | Do not discharge into drains, water sources, sewers. | |||
| Cleanup method | Collect with non – dust method; use HEPA vacuum; place in labeled containers. | |||
| Section 7: Handling and Storage | ||||
| Handling | Avoid dust; keep away from heat/sparks/open flames; wash hands after handling; use local ventilation. | |||
| Storage | Store in cool, dry, ventilated place; keep sealed; away from strong oxidizers, food, and water sources. | |||
| Section 8: Exposure Controls / Personal Protection | ||||
| Exposure limits | TLV – TWA total dust: 10 mg/m³; respirable: 3 mg/m³ | |||
| Engineering controls | Local exhaust ventilation; dust suppression | |||
| Eye / face protection | Safety goggles | |||
| Skin protection | Protective gloves | |||
| Respiratory protection | Particulate respirator when dust exceeds limits | |||
| Section 9: Physical and Chemical Properties | ||||
| Appearance | Off – white or khaki powder | |||
| Physical state | Solid | |||
| Specific gravity | 1.70 | |||
| Water solubility | Partially soluble | |||
| pH | Not available | |||
| Flash point | Not available | |||
| Boiling / melting point | Not available | |||
| Section 10: Stability and Reactivity | ||||
| Stability | Stable under normal conditions | |||
| Conditions to avoid | Heat, open flame, moisture, incompatible materials | |||
| Incompatibility | Strong oxidizing agents | |||
| Decomposition products | Carbon oxides, hydrocarbons, alkyl chlorides, fumes | |||
| Polymerization | Will not occur | |||
| Section 11: Toxicological Information | ||||
| Acute toxicity | LD50 oral (mouse): 536 mg/kg; dermal: 1600 mg/kg | |||
| Carcinogenicity | Quartz: Group 1 carcinogen (IARC) | |||
| Irritation | Eyes, skin, respiratory tract | |||
| Section 12: Ecological Information | ||||
| Ecotoxicity | LC50 (rainbow trout): 19000 mg/L/96h | |||
| Biodegradation | Not available | |||
| Environmental hazards | Low hazard when properly used | |||
| Section 13: Disposal Considerations | ||||
| Waste type | General industrial waste (non – hazardous under 40 CFR 261.4(b)(4)) | |||
| Disposal method | Dispose according to national and local regulations | |||
| Section 14: Transport Information | ||||
| Transport class | NOT regulated as dangerous goods | |||
| Packaging | Secure sealed packaging | |||
| Transport notes | Protect from moisture, heat, damage; avoid mixing with incompatible goods | |||
| Section 15: Regulatory Information | ||||
| Key regulations | TSCA, DSL, IECSC, OSHA, EU Directives | |||
| EU hazard statements | Xn; R22, R36/37/38; S2, S25, S26, S36/37 | |||
| Section 16: Other Information | ||||
| NFPA rating | Health: 1; Flammability: 0; Instability: 0 | |||
| Revised date | 2019-10-07 | |||
| Disclaimer | The user is responsible for proper application. | |||

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.