- Julu County Hebei Economic Development Zone (100 meters east of Jing San Road, north side of the west extension of Jiankang Road)
- +86 18631934518
- admin@hjfluid.com
It combines multiple functions of plugging, inhibition and collapse prevention. It can adsorb and encapsulate shale formations, inhibit hydration swelling and dispersion spalling of mudstone, while sealing microcracks in the formation and stabilising the wellbore; it can also optimise mud cake, reduce fluid loss and improve mud lubrication. It has strong temperature resistance, is compatible with various water-based drilling fluids, and is widely used in shale formations, collapse-prone formations, and horizontal well drilling, effectively preventing wellbore collapse, narrowing and other complex conditions.
Product: Modified Asphalt (Shale Inhibitor)
Standard: SY/T 5665-95| Section 1: Identification of the product & company | |||
| Product Name | Modified Asphalt (Shale Inhibitor) | ||
| Model | FT341, FT342 | ||
| Standard | SY/T 5665-95 | ||
| Recommended Use | Shale inhibitor, anti-sloughing agent, fluid loss control agent for water-based drilling fluids | ||
| Company Name | Xingtai Huaju Drilling Fluid Additives Co., Ltd. | ||
| Section 2: Hazards identification | |||
| Appearance | Black powder or granules | ||
| Health Hazards | Dust may irritate eyes, skin and respiratory tract; low toxicity | ||
| Environmental Hazards | Low; avoid release into water or soil | ||
| Flammability | Non-flammable at room temperature | ||
| GHS Classification | Not classified as dangerous goods | ||
| Section 3: Composition / information on ingredients | |||
| Main component | Modified asphalt (sulfonated asphalt) | ||
| CAS No. | 64742-93-4 | ||
| Hazardous components | None | ||
| Section 4: First aid measures | |||
| Skin contact | Remove contaminated clothing; rinse with plenty of water for ≥15 min | ||
| Eye contact | Flush with water for ≥15 min; seek medical attention | ||
| Inhalation | Move to fresh air; give oxygen if breathing is difficult | ||
| Ingestion | Rinse mouth; do not induce vomiting; seek medical advice | ||
| Section 5: Firefighting measures | |||
| Extinguishing media | Water spray, foam, dry chemical, CO₂, sand | ||
| Firefighting equipment | Self-contained breathing apparatus (SCBA) and protective clothing | ||
| Combustion products | CO, smoke, organic fumes | ||
| Section 6: Accidental release measuresInformation | |||
| Personal protection | Isolate area; wear dust mask, goggles, gloves | ||
| Cleanup method | Collect into sealed containers; avoid dust | ||
| Environmental protection | Do not discharge into drains, water or soil | ||
| Section 7: Handling and storageInformation | |||
| Handling | Avoid dust; ventilate; keep away from open flames | ||
| Storage | Cool, dry, ventilated; sealed packaging; away from heat & oxidizers | ||
| Section 8: Exposure controls / personal protectionInformation | |||
| Respiratory protection | Dust respirator | ||
| Eye protection | Safety goggles | ||
| Skin protection | Protective clothing & gloves | ||
| Engineering control | Local exhaust ventilation | ||
| Section 9: Physical and chemical propertiesFT341 FT342 | |||
| Appearance | Black powder / granules | Black powder / granules | |
| Moisture, % | ≤8 | ≤8 | |
| Ash, % | ≤15 | ≤25 | |
| Sulfonate content, % | ≥8 | ≥12 | |
| pH (1% aqueous solution) | 7–10 | 7–10 | |
| Fineness (0.6 mm sieve residue), % | ≤5 | ≤5 | |
| Shale inhibition rate, % | ≥70 | ≥70 | |
| High temperature fluid loss reduction rate, % | ≥40 | ≥40 | |
| Water solubility | Partially soluble | Partially soluble | |
| Section 10: Stability and reactivityInformation | |||
| Stability | Stable under normal conditions | ||
| Incompatibility | Strong oxidizing agents | ||
| Conditions to avoid | High temperature, open flame, moisture | ||
| Decomposition products | No hazardous decomposition at room temperature | ||
| Section 11: Toxicological informationInformation | |||
| Acute toxicity | Low toxicity | ||
| Irritation | Slight eye, skin and respiratory irritation | ||
| Carcinogenicity | No classification under normal use | ||
| Section 12: Ecological informationInformation | |||
| Ecotoxicity | Low toxicity to aquatic organisms | ||
| Bioaccumulation | Not expected | ||
| Environmental hazards | Avoid water contamination | ||
| Section 13: Disposal considerationsInformation | |||
| Waste type | General industrial solid waste | ||
| Disposal method | Dispose according to national and local regulations | ||
| Section 14: Transport informationInformation | |||
| UN Number | Not regulated | ||
| Packaging | 25 kg multi-layer paper bag | ||
| Transport class | Non-hazardous for transport | ||
| Section 15: Regulatory informationInformation | |||
| Compliance standard | GB/T 16483, GB/T 17519, SY/T 5665-95 | ||
| Regulatory status | Non-hazardous chemical | ||
| Section 16: Other information | Information | ||
| Revision date | 2026-05-08 | ||
| Disclaimer | For industrial use only; follow local safety regulations | ||

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.